Skip to main navigationSkip to main content

2016 Freightliner M2 106 For Sale

2016 Freightliner M2 106

Used For Sale

Trucks - Refuse Packer

Hours:
10553
Kms:
148825

$47,990 CAD

$47,990 CAD

  • 2016 Freightliner M2 106 - 1
  • 2016 Freightliner M2 106 - 2
  • 2016 Freightliner M2 106 - 3
  • 2016 Freightliner M2 106 - 4
  • 2016 Freightliner M2 106 - 5
  • 2016 Freightliner M2 106 - 6
  • 2016 Freightliner M2 106 - 7
  • 2016 Freightliner M2 106 - 8
  • 2016 Freightliner M2 106 - 9
  • 2016 Freightliner M2 106 - 10
  • 2016 Freightliner M2 106 - 11
  • 2016 Freightliner M2 106 - 12
  • 2016 Freightliner M2 106 - 13
  • 2016 Freightliner M2 106 - 14
  • 2016 Freightliner M2 106 - 15
  • 2016 Freightliner M2 106 - 16
  • 2016 Freightliner M2 106 - 17
  • 2016 Freightliner M2 106 - 18
  • 2016 Freightliner M2 106 - 19
  • 2016 Freightliner M2 106 - 20
  • 2016 Freightliner M2 106 - 21
  • 2016 Freightliner M2 106 - 22
  • 2016 Freightliner M2 106 - 23
  • 2016 Freightliner M2 106 - 24
  • 2016 Freightliner M2 106 - 25
  • 2016 Freightliner M2 106 - 26
  • 2016 Freightliner M2 106 - 27
  • 2016 Freightliner M2 106 - 28
  • 2016 Freightliner M2 106 - 29
  • 2016 Freightliner M2 106 - 30
  • 2016 Freightliner M2 106 - 31
  • 2016 Freightliner M2 106 - 32
  • 2016 Freightliner M2 106 - 33
  • 2016 Freightliner M2 106 - 34
  • 2016 Freightliner M2 106 - 35
  • 2016 Freightliner M2 106 - 36
  • 2016 Freightliner M2 106 - 37
  • 2016 Freightliner M2 106 - 38
  • 2016 Freightliner M2 106 - 39
  • 2016 Freightliner M2 106 - 40
  • 2016 Freightliner M2 106 - 41
  • 2016 Freightliner M2 106 - 42
  • 2016 Freightliner M2 106 - 1
  • 2016 Freightliner M2 106 - 2
  • 2016 Freightliner M2 106 - 3
  • 2016 Freightliner M2 106 - 4
  • 2016 Freightliner M2 106 - 5
  • 2016 Freightliner M2 106 - 6
  • 2016 Freightliner M2 106 - 7
  • 2016 Freightliner M2 106 - 8
  • 2016 Freightliner M2 106 - 9
  • 2016 Freightliner M2 106 - 10
  • 2016 Freightliner M2 106 - 11
  • 2016 Freightliner M2 106 - 12
  • 2016 Freightliner M2 106 - 13
  • 2016 Freightliner M2 106 - 14
  • 2016 Freightliner M2 106 - 15
  • 2016 Freightliner M2 106 - 16
  • 2016 Freightliner M2 106 - 17
  • 2016 Freightliner M2 106 - 18
  • 2016 Freightliner M2 106 - 19
  • 2016 Freightliner M2 106 - 20
  • 2016 Freightliner M2 106 - 21
  • 2016 Freightliner M2 106 - 22
  • 2016 Freightliner M2 106 - 23
  • 2016 Freightliner M2 106 - 24
  • 2016 Freightliner M2 106 - 25
  • 2016 Freightliner M2 106 - 26
  • 2016 Freightliner M2 106 - 27
  • 2016 Freightliner M2 106 - 28
  • 2016 Freightliner M2 106 - 29
  • 2016 Freightliner M2 106 - 30
  • 2016 Freightliner M2 106 - 31
  • 2016 Freightliner M2 106 - 32
  • 2016 Freightliner M2 106 - 33
  • 2016 Freightliner M2 106 - 34
  • 2016 Freightliner M2 106 - 35
  • 2016 Freightliner M2 106 - 36
  • 2016 Freightliner M2 106 - 37
  • 2016 Freightliner M2 106 - 38
  • 2016 Freightliner M2 106 - 39
  • 2016 Freightliner M2 106 - 40
  • 2016 Freightliner M2 106 - 41
  • 2016 Freightliner M2 106 - 42

2016 FREIGHTLINER M2 106 TANDEM AXLE — LABRIE AUTOMATED SIDE LOADER — DUAL STEERING

2 TO CHOOSE FROM

Freightliner M2 106 tandem axle refuse truck equipped with a Labrie automated side-loading body and dual steering, providing driver-side and passenger-side steering positions for convenient curbside collection.

Powered by a Cummins ISL diesel producing 350 HP, paired with an Allison 3000 RDS automatic transmission. The automated collection arm, hydraulic compaction system and tip-to-dump body make this truck a practical choice for residential waste collection, municipal operations and private waste contractors.

SPECIFICATIONS — PICTURED UNIT
• Approximately 148,825 km
• Approximately 10,553 engine hours
• Cummins ISL diesel — 350 HP
• Allison 3000 RDS automatic transmission
• Dual steering — left- and right-hand steering positions
• Tandem rear axles
• Labrie automated side-loading refuse body
• Hydraulic collection arm and compactor
• Hydraulic body hoist and rear discharge
• GVWR: 54,600 lb
• Front axle rating: 14,600 lb
• Rear axle ratings: 20,000 lb each
• Rear axle ratio: 5.86
• Wheelbase: 234 inches
• Stock number: HJ1744

Two units available. Specifications, mileage and pricing vary by unit.

COMES WITH FRESH ALBERTA CVIP
FINANCING / LEASING AVAILABLE
VIEWING BY APPOINTMENT ONLY
AMVIC licensed dealer
... See More

Call Seller About This Unit Primary Phone: 403-880-7774

Message Seller About This Unit

Your information is private and will only ever be seen by the dealer you are contacting and Supply Post.

Success!

Your message was successfully delivered to the seller.


Call Seller About This Unit Primary Phone: 403-880-7774

Category:
Trucks
Make:
Freightliner
Model:
M2 106
Year:
2016
Class:
Used
Status:
For Sale
Hours:
10553
Kms:
148825
Stock #
HJ1737
Permanent URL:
Permalink
All-Terrain Truck & Equipment Sales attes.ca/

See all listings for All-Terrain Truck & Equipment Sales

All-Terrain Truck & Equipment Sales - Rocky View County
225020 Range Road 281
Rocky View County, Alberta  T1X 0H7 Canada

Location Map

Phone: 403-880-7774
Last Updated: October 23, 2026

Call Seller About This Unit Primary Phone: 403-880-7774

Message Seller About This Unit

Your information is private and will only ever be seen by the dealer you are contacting and Supply Post.

Success!

Your message was successfully delivered to the seller.


Call Seller About This Unit Primary Phone: 403-880-7774

Please wait...