Skip to main navigationSkip to main content

2010 Bobcat L65 For Sale

2010 Bobcat L65

Used For Sale

Construction - Other

Kms:
2508

P.O.R.

P.O.R.

  • 2010 Bobcat L65 - 1
  • 2010 Bobcat L65 - 2
  • 2010 Bobcat L65 - 3
  • 2010 Bobcat L65 - 4
  • 2010 Bobcat L65 - 5
  • 2010 Bobcat L65 - 6
  • 2010 Bobcat L65 - 7
  • 2010 Bobcat L65 - 8
  • 2010 Bobcat L65 - 9
  • 2010 Bobcat L65 - 10
  • 2010 Bobcat L65 - 11
  • 2010 Bobcat L65 - 12
  • 2010 Bobcat L65 - 13
  • 2010 Bobcat L65 - 14
  • 2010 Bobcat L65 - 15
  • 2010 Bobcat L65 - 16
  • 2010 Bobcat L65 - 17
  • 2010 Bobcat L65 - 18
  • 2010 Bobcat L65 - 19
  • 2010 Bobcat L65 - 20
  • 2010 Bobcat L65 - 21
  • 2010 Bobcat L65 - 22
  • 2010 Bobcat L65 - 23
  • 2010 Bobcat L65 - 24
  • 2010 Bobcat L65 - 25
  • 2010 Bobcat L65 - 26
  • 2010 Bobcat L65 - 27
  • 2010 Bobcat L65 - 28
  • 2010 Bobcat L65 - 29
  • 2010 Bobcat L65 - 30
  • 2010 Bobcat L65 - 31
  • 2010 Bobcat L65 - 32
  • 2010 Bobcat L65 - 33
  • 2010 Bobcat L65 - 1
  • 2010 Bobcat L65 - 2
  • 2010 Bobcat L65 - 3
  • 2010 Bobcat L65 - 4
  • 2010 Bobcat L65 - 5
  • 2010 Bobcat L65 - 6
  • 2010 Bobcat L65 - 7
  • 2010 Bobcat L65 - 8
  • 2010 Bobcat L65 - 9
  • 2010 Bobcat L65 - 10
  • 2010 Bobcat L65 - 11
  • 2010 Bobcat L65 - 12
  • 2010 Bobcat L65 - 13
  • 2010 Bobcat L65 - 14
  • 2010 Bobcat L65 - 15
  • 2010 Bobcat L65 - 16
  • 2010 Bobcat L65 - 17
  • 2010 Bobcat L65 - 18
  • 2010 Bobcat L65 - 19
  • 2010 Bobcat L65 - 20
  • 2010 Bobcat L65 - 21
  • 2010 Bobcat L65 - 22
  • 2010 Bobcat L65 - 23
  • 2010 Bobcat L65 - 24
  • 2010 Bobcat L65 - 25
  • 2010 Bobcat L65 - 26
  • 2010 Bobcat L65 - 27
  • 2010 Bobcat L65 - 28
  • 2010 Bobcat L65 - 29
  • 2010 Bobcat L65 - 30
  • 2010 Bobcat L65 - 31
  • 2010 Bobcat L65 - 32
  • 2010 Bobcat L65 - 33

2010 Bobcat E80 � Transport Dimensions: 20' 3 L x 7 7' 7 W x 8' 8 H � Operating Weight:18,689 lbs (8,477 kg) Track Width: 17.7 in (450 mm) Maximum Dig Depth: 15.3 ft (4,675 mm) Maximum Dump Height: 16.7 ft (5,085 mm) Maximum Working Radius: 24.5 ft (7,480 mm) Vertical Wall Dig Depth: 12.2 ft (3,730 mm) Boom Swing (Left / Right): 70 � / 55 � � Bobcat E80 Bucket With Thumb (GRP35 MWQC, Ser: 4D4080211) Bucket Measurements: 3' L x 3' 11 W x 2' 5 H Blade Measurements: 7' 6 W 1' 4 H �
GET APPROVED OVER THE PHONE TODAY! DELIVERY AVAILABLE NATIONWIDE � Financing / Leasing available Get Approved Today! Trade-ins are welcome! ️ DL#50388
... See More

Call Seller About This Unit Primary Phone: 855-717-7048

Message Seller About This Unit

Your information is private and will only ever be seen by the dealer you are contacting and Supply Post.

Success!

Your message was successfully delivered to the seller.


Call Seller About This Unit Primary Phone: 855-717-7048

Category:
Construction
Type:
Other
Make:
Bobcat
Model:
L65
Year:
2010
Class:
Used
Status:
For Sale
Kms:
2508
Serial #:
AETB11383
Stock #
B11383
Permanent URL:
Permalink
Abenante Motor Group Inc www.amgmotorgroup.ca/

See all listings for Abenante Motor Group Inc

Abenante Motor Group Inc - Abenante Motor Group Inc
610 Derwent Way
Delta, British Columbia  V3M 5P8 Canada

Location Map

Phone: 855-717-7048
Last Updated: August 13, 2026

Call Seller About This Unit Primary Phone: 855-717-7048

Message Seller About This Unit

Your information is private and will only ever be seen by the dealer you are contacting and Supply Post.

Success!

Your message was successfully delivered to the seller.


Call Seller About This Unit Primary Phone: 855-717-7048

Please wait...