Skip to main navigationSkip to main content

2017 Western Star 4900 For Sale

2017 Western Star 4900

For Sale

$349,900 CAD

Finance from: $7046.99/mo
Payment estimate in CAD based on a 60-month lease term. Actual term length may vary depending on the age and condition of the equipment. This estimate does not constitute a lease offer and is subject to credit approval. Applicable taxes will be added to the lease payment.
Sonoma Capital

$349,900 CAD

Finance from: $7046.99/mo
Payment estimate in CAD based on a 60-month lease term. Actual term length may vary depending on the age and condition of the equipment. This estimate does not constitute a lease offer and is subject to credit approval. Applicable taxes will be added to the lease payment.
Sonoma Capital
  • 2017 Western Star 4900 - 1
  • 2017 Western Star 4900 - 2
  • 2017 Western Star 4900 - 3
  • 2017 Western Star 4900 - 4
  • 2017 Western Star 4900 - 5
  • 2017 Western Star 4900 - 6
  • 2017 Western Star 4900 - 7
  • 2017 Western Star 4900 - 8
  • 2017 Western Star 4900 - 9
  • 2017 Western Star 4900 - 10
  • 2017 Western Star 4900 - 11
  • 2017 Western Star 4900 - 12
  • 2017 Western Star 4900 - 13
  • 2017 Western Star 4900 - 14
  • 2017 Western Star 4900 - 15
  • 2017 Western Star 4900 - 16
  • 2017 Western Star 4900 - 17
  • 2017 Western Star 4900 - 18
  • 2017 Western Star 4900 - 19
  • 2017 Western Star 4900 - 20
  • 2017 Western Star 4900 - 21
  • 2017 Western Star 4900 - 22
  • 2017 Western Star 4900 - 23
  • 2017 Western Star 4900 - 24
  • 2017 Western Star 4900 - 25
  • 2017 Western Star 4900 - 26
  • 2017 Western Star 4900 - 27
  • 2017 Western Star 4900 - 28
  • 2017 Western Star 4900 - 29
  • 2017 Western Star 4900 - 30
  • 2017 Western Star 4900 - 31
  • 2017 Western Star 4900 - 32
  • 2017 Western Star 4900 - 33
  • 2017 Western Star 4900 - 34
  • 2017 Western Star 4900 - 35
  • 2017 Western Star 4900 - 36
  • 2017 Western Star 4900 - 37
  • 2017 Western Star 4900 - 38
  • 2017 Western Star 4900 - 39
  • 2017 Western Star 4900 - 40
  • 2017 Western Star 4900 - 41
  • 2017 Western Star 4900 - 42
  • 2017 Western Star 4900 - 43
  • 2017 Western Star 4900 - 44
  • 2017 Western Star 4900 - 45
  • 2017 Western Star 4900 - 46
  • 2017 Western Star 4900 - 47
  • 2017 Western Star 4900 - 48
  • 2017 Western Star 4900 - 49
  • 2017 Western Star 4900 - 50
  • 2017 Western Star 4900 - 1
  • 2017 Western Star 4900 - 2
  • 2017 Western Star 4900 - 3
  • 2017 Western Star 4900 - 4
  • 2017 Western Star 4900 - 5
  • 2017 Western Star 4900 - 6
  • 2017 Western Star 4900 - 7
  • 2017 Western Star 4900 - 8
  • 2017 Western Star 4900 - 9
  • 2017 Western Star 4900 - 10
  • 2017 Western Star 4900 - 11
  • 2017 Western Star 4900 - 12
  • 2017 Western Star 4900 - 13
  • 2017 Western Star 4900 - 14
  • 2017 Western Star 4900 - 15
  • 2017 Western Star 4900 - 16
  • 2017 Western Star 4900 - 17
  • 2017 Western Star 4900 - 18
  • 2017 Western Star 4900 - 19
  • 2017 Western Star 4900 - 20
  • 2017 Western Star 4900 - 21
  • 2017 Western Star 4900 - 22
  • 2017 Western Star 4900 - 23
  • 2017 Western Star 4900 - 24
  • 2017 Western Star 4900 - 25
  • 2017 Western Star 4900 - 26
  • 2017 Western Star 4900 - 27
  • 2017 Western Star 4900 - 28
  • 2017 Western Star 4900 - 29
  • 2017 Western Star 4900 - 30
  • 2017 Western Star 4900 - 31
  • 2017 Western Star 4900 - 32
  • 2017 Western Star 4900 - 33
  • 2017 Western Star 4900 - 34
  • 2017 Western Star 4900 - 35
  • 2017 Western Star 4900 - 36
  • 2017 Western Star 4900 - 37
  • 2017 Western Star 4900 - 38
  • 2017 Western Star 4900 - 39
  • 2017 Western Star 4900 - 40
  • 2017 Western Star 4900 - 41
  • 2017 Western Star 4900 - 42
  • 2017 Western Star 4900 - 43
  • 2017 Western Star 4900 - 44
  • 2017 Western Star 4900 - 45
  • 2017 Western Star 4900 - 46
  • 2017 Western Star 4900 - 47
  • 2017 Western Star 4900 - 48
  • 2017 Western Star 4900 - 49
  • 2017 Western Star 4900 - 50

1 Owner!! 2017 Western Star 4800 Tandem Steer Tri Drive Hydro Vac Tridem ZEUS Super Vac VAC2000 SVHT6400 Hyrdovac

The ZEUS was designed specifically for cold climates and to meet noise control requirements with an insulated and heated cabinet mounted behind the cab.

3,000 gallons (US) debris / 1,200 gallons (US) l water capacity
27′ Extended reach hydraulic boom


Work order include
Major service done Mar 2024 $28,000
Dpf replace and Trans service new wash pump motor May 2024 $19,500

MANY more work orders. please contact to get them.

KMS: 266,240
Engine HRS: 17,528
Total Idle Hrs: 2,077
PTO Hrs: 6,631
Washer Hrs: 277


Engine: Detroit DD13 525HP
Transmission: Allison RDS 4500 6 Speed
Rear Axle: 69,000lb RZ-69-166 R-SRS
Front Axle: 40,000lb
Full 6way locks
Ratio 4.89
Suspension: Airliner
Rear Tires: 11r24.5 NEW
Front Tires 425/65r22.5 Goodyear 85%

Vac System
2016 SuperVAC 2000 SVHT6400
Water tank 1200 US.Gals.
Vacuum Debris tank 3000 US.Gals.
Dynablast 3500PSI 7 GPM 690k BTU
Wash pump Pratissoli KT20
Blower: Robushi RB-DV 27HG Vacuum
Maximum Capacity 9,000 m3/hr
Boom 27 feet reach

Empty Weight as it sits (weighed on our scale)
Total 24,650KG
Drives only 12,960KG
Steer Only 11,690KG

Recent CVIP

For more information, visit our website at semlers .com or call/text our salesman at 780/777/0000

AMVIC licensed dealer [Used]
... See More

Category:
Construction
Type:
Other
Make:
Western Star
Model:
4900
Year:
2017
Class:
Used
Status:
For Sale
Stock #
HX7388
Permanent URL:
Permalink
Semler's Equipment www.semlers.com/

See all listings for Semler's Equipment

Semler's Equipment - Semler's Equipment
1402 AB-654
Pickardville, Alberta  T0G 1W0 Canada

Location Map

Phone: 866-455-5977
Toll Free: 1-866-455-5977
Last Updated: September 23, 2025
Semler's Equipment

Contact Seller

Tracking Primary Branch Phone: 866-455-5977
Required
*
*
*

Your information is private and will only ever be seen by the dealer you are contacting and Supply Post.

Success!

Your message was successfully delivered to the seller.

Please wait...