Skip to main navigationSkip to main content

2016 Caterpillar 308E2 CR For Sale or Rent

2016 Caterpillar 308E2 CR

For Sale or Rent

$89,900 CAD

Finance from: $1821.37/mo
Payment estimate in CAD based on a 60-month lease term. Actual term length may vary depending on the age and condition of the equipment. This estimate does not constitute a lease offer and is subject to credit approval. Applicable taxes will be added to the lease payment.
Sonoma Capital

$89,900 CAD

Finance from: $1821.37/mo
Payment estimate in CAD based on a 60-month lease term. Actual term length may vary depending on the age and condition of the equipment. This estimate does not constitute a lease offer and is subject to credit approval. Applicable taxes will be added to the lease payment.
Sonoma Capital
  • 2016 Caterpillar 308E2 CR - 1
  • 2016 Caterpillar 308E2 CR - 2
  • 2016 Caterpillar 308E2 CR - 3
  • 2016 Caterpillar 308E2 CR - 4
  • 2016 Caterpillar 308E2 CR - 5
  • 2016 Caterpillar 308E2 CR - 6
  • 2016 Caterpillar 308E2 CR - 7
  • 2016 Caterpillar 308E2 CR - 8
  • 2016 Caterpillar 308E2 CR - 9
  • 2016 Caterpillar 308E2 CR - 10
  • 2016 Caterpillar 308E2 CR - 11
  • 2016 Caterpillar 308E2 CR - 12
  • 2016 Caterpillar 308E2 CR - 13
  • 2016 Caterpillar 308E2 CR - 14
  • 2016 Caterpillar 308E2 CR - 15
  • 2016 Caterpillar 308E2 CR - 16
  • 2016 Caterpillar 308E2 CR - 17
  • 2016 Caterpillar 308E2 CR - 18
  • 2016 Caterpillar 308E2 CR - 19
  • 2016 Caterpillar 308E2 CR - 20
  • 2016 Caterpillar 308E2 CR - 21
  • 2016 Caterpillar 308E2 CR - 22
  • 2016 Caterpillar 308E2 CR - 1
  • 2016 Caterpillar 308E2 CR - 2
  • 2016 Caterpillar 308E2 CR - 3
  • 2016 Caterpillar 308E2 CR - 4
  • 2016 Caterpillar 308E2 CR - 5
  • 2016 Caterpillar 308E2 CR - 6
  • 2016 Caterpillar 308E2 CR - 7
  • 2016 Caterpillar 308E2 CR - 8
  • 2016 Caterpillar 308E2 CR - 9
  • 2016 Caterpillar 308E2 CR - 10
  • 2016 Caterpillar 308E2 CR - 11
  • 2016 Caterpillar 308E2 CR - 12
  • 2016 Caterpillar 308E2 CR - 13
  • 2016 Caterpillar 308E2 CR - 14
  • 2016 Caterpillar 308E2 CR - 15
  • 2016 Caterpillar 308E2 CR - 16
  • 2016 Caterpillar 308E2 CR - 17
  • 2016 Caterpillar 308E2 CR - 18
  • 2016 Caterpillar 308E2 CR - 19
  • 2016 Caterpillar 308E2 CR - 20
  • 2016 Caterpillar 308E2 CR - 21
  • 2016 Caterpillar 308E2 CR - 22

C/W Hyd QC wedge, 24" Dig, 42" CU, Hyd Thumb, Aux Hyd, Swing Boom, FOG Blade, Pattern Control Changer, 4,056 Hrs

Category:
Construction
Type:
Excavators
Make:
Caterpillar
Model:
308E2 CR
Year:
2016
Class:
Used
Status:
For Sale or Rent
Hours:
4056
Serial #:
CAT0308EJFJX04842
Stock #
TS-4842
Permanent URL:
Permalink
Titan Machinery www.titanmachinery.ca

See all listings for Titan Machinery

Titan Machinery - Qualicum Beach
3880 Alberni Hwy
Qualicum Beach, British Columbia  V9X 1K6 Canada

Location Map

Phone: 250-752-0354
Cell: 250-927-0027
Last Updated: August 05, 2025
Titan Machinery

Contact Seller

Tracking Primary Branch Phone: 250-752-0354
Required
*
*
*

Your information is private and will only ever be seen by the dealer you are contacting and Supply Post.

Success!

Your message was successfully delivered to the seller.

Please wait...