Skip to main navigationSkip to main content

Found 6 listings for "Freightliner M2 112"

  • $249,900 CAD

    Finance from: $5032.99/mo
    Payment estimate in CAD based on a 60-month lease term. Actual term length may vary depending on the age and condition of the equipment. This estimate does not constitute a lease offer and is subject to credit approval. Applicable taxes will be added to the lease payment.
    Sonoma Capital

    $249,900 CAD

    Finance from: $5032.99/mo
    Payment estimate in CAD based on a 60-month lease term. Actual term length may vary depending on the age and condition of the equipment. This estimate does not constitute a lease offer and is subject to credit approval. Applicable taxes will be added to the lease payment.
    Sonoma Capital
    • 2020 Freightliner BUSINESS CLASS M2 106 - 1
    • 2020 Freightliner BUSINESS CLASS M2 106 - 2
    • 2020 Freightliner BUSINESS CLASS M2 106 - 3
    • 2020 Freightliner BUSINESS CLASS M2 106 - 4
    • 2020 Freightliner BUSINESS CLASS M2 106 - 5
    • 2020 Freightliner BUSINESS CLASS M2 106 - 6
    • 2020 Freightliner BUSINESS CLASS M2 106 - 7
    • 2020 Freightliner BUSINESS CLASS M2 106 - 8
    • 2020 Freightliner BUSINESS CLASS M2 106 - 9
    • 2020 Freightliner BUSINESS CLASS M2 106 - 10
    • 2020 Freightliner BUSINESS CLASS M2 106 - 11
    • 2020 Freightliner BUSINESS CLASS M2 106 - 12
    • 2020 Freightliner BUSINESS CLASS M2 106 - 13
    • 2020 Freightliner BUSINESS CLASS M2 106 - 14
    • 2020 Freightliner BUSINESS CLASS M2 106 - 15
    • 2020 Freightliner BUSINESS CLASS M2 106 - 16
    • 2020 Freightliner BUSINESS CLASS M2 106 - 17
    • 2020 Freightliner BUSINESS CLASS M2 106 - 18
    • 2020 Freightliner BUSINESS CLASS M2 106 - 19
    • 2020 Freightliner BUSINESS CLASS M2 106 - 20
    • 2020 Freightliner BUSINESS CLASS M2 106 - 21
    • 2020 Freightliner BUSINESS CLASS M2 106 - 22
    • 2020 Freightliner BUSINESS CLASS M2 106 - 23
    • 2020 Freightliner BUSINESS CLASS M2 106 - 24
    • 2020 Freightliner BUSINESS CLASS M2 106 - 25
    • 2020 Freightliner BUSINESS CLASS M2 106 - 26
    • 2020 Freightliner BUSINESS CLASS M2 106 - 27
    • 2020 Freightliner BUSINESS CLASS M2 106 - 28
    • 2020 Freightliner BUSINESS CLASS M2 106 - 29
    • 2020 Freightliner BUSINESS CLASS M2 106 - 30
    • 2020 Freightliner BUSINESS CLASS M2 106 - 31
    • 2020 Freightliner BUSINESS CLASS M2 106 - 32
    • 2020 Freightliner BUSINESS CLASS M2 106 - 33
    • 2020 Freightliner BUSINESS CLASS M2 106 - 1
    • 2020 Freightliner BUSINESS CLASS M2 106 - 2
    • 2020 Freightliner BUSINESS CLASS M2 106 - 3
    • 2020 Freightliner BUSINESS CLASS M2 106 - 4
    • 2020 Freightliner BUSINESS CLASS M2 106 - 5
    • 2020 Freightliner BUSINESS CLASS M2 106 - 6
    • 2020 Freightliner BUSINESS CLASS M2 106 - 7
    • 2020 Freightliner BUSINESS CLASS M2 106 - 8
    • 2020 Freightliner BUSINESS CLASS M2 106 - 9
    • 2020 Freightliner BUSINESS CLASS M2 106 - 10
    • 2020 Freightliner BUSINESS CLASS M2 106 - 11
    • 2020 Freightliner BUSINESS CLASS M2 106 - 12
    • 2020 Freightliner BUSINESS CLASS M2 106 - 13
    • 2020 Freightliner BUSINESS CLASS M2 106 - 14
    • 2020 Freightliner BUSINESS CLASS M2 106 - 15
    • 2020 Freightliner BUSINESS CLASS M2 106 - 16
    • 2020 Freightliner BUSINESS CLASS M2 106 - 17
    • 2020 Freightliner BUSINESS CLASS M2 106 - 18
    • 2020 Freightliner BUSINESS CLASS M2 106 - 19
    • 2020 Freightliner BUSINESS CLASS M2 106 - 20
    • 2020 Freightliner BUSINESS CLASS M2 106 - 21
    • 2020 Freightliner BUSINESS CLASS M2 106 - 22
    • 2020 Freightliner BUSINESS CLASS M2 106 - 23
    • 2020 Freightliner BUSINESS CLASS M2 106 - 24
    • 2020 Freightliner BUSINESS CLASS M2 106 - 25
    • 2020 Freightliner BUSINESS CLASS M2 106 - 26
    • 2020 Freightliner BUSINESS CLASS M2 106 - 27
    • 2020 Freightliner BUSINESS CLASS M2 106 - 28
    • 2020 Freightliner BUSINESS CLASS M2 106 - 29
    • 2020 Freightliner BUSINESS CLASS M2 106 - 30
    • 2020 Freightliner BUSINESS CLASS M2 106 - 31
    • 2020 Freightliner BUSINESS CLASS M2 106 - 32
    • 2020 Freightliner BUSINESS CLASS M2 106 - 33

    2020 Freightliner BUSINESS CLASS M2 106 with Elliot 1870F 18 ton stiff boom

    Like new UNIT!!!

    KMS: 33,514
    Engine HRS: 1,373

    Engine: Cummins L9 350HP. (Factory Emissions)
    Transmission: Allison 3000
    Rear Axle: 40,000lb Meritor MT-40-14XP
    Front Axle: 18,000lb
    TufTrac Suspension
    full 4way locks
    5.86 ratio
    280 Wheelbase
    11r22.5 Rear Tires. 80% Michelin
    385/65r22.5 Front Tires 85% Michelin

    Elliot 70 foot boom
    36,000lb capacity
    Mckissick 15 ton block
    GC MG586 Load moment indicators
    Dual Controls
    A-Outriggers
    20'x96" bed
    Pintle Hitch


    Recent CVIP

    For more information, visit our website at semlers .com or call/text our salesman at 780/777/0000

    AMVIC licensed dealer [Used]
    ... See More

    Category:
    Other
    Type:
    Other
    Make:
    Freightliner
    Year:
    2020
    Class:
    Used
    Status:
    For Sale
    Stock #
    ku0949
    Permanent URL:
    Permalink
    Semler's Equipment www.semlers.com/

    See all listings for Semler's Equipment

    Semler's Equipment - Semler's Equipment
    1402 AB-654
    Pickardville, Alberta  T0G 1W0 Canada

    Location Map

    Phone: 866-455-5977
    Toll Free: 1-866-455-5977
    Last Updated: September 19, 2025

Contact Seller

Tracking Primary Branch Phone: 866-455-5977
Required
*
*
*

Your information is private and will only ever be seen by the dealer you are contacting and Supply Post.

Success!

Your message was successfully delivered to the seller.

Please wait...