Skip to main navigationSkip to main content

Construction Equipment for Sale (1 listing)

  • $38,500 CAD

    Finance from: $784.63/mo
    Payment estimate in CAD based on a 60-month lease term. Actual term length may vary depending on the age and condition of the equipment. This estimate does not constitute a lease offer and is subject to credit approval. Applicable taxes will be added to the lease payment.
    Sonoma Capital

    $38,500 CAD

    Finance from: $784.63/mo
    Payment estimate in CAD based on a 60-month lease term. Actual term length may vary depending on the age and condition of the equipment. This estimate does not constitute a lease offer and is subject to credit approval. Applicable taxes will be added to the lease payment.
    Sonoma Capital
    • 2011 Kubota SVL90-2 - 1
    • 2011 Kubota SVL90-2 - 2
    • 2011 Kubota SVL90-2 - 3
    • 2011 Kubota SVL90-2 - 4
    • 2011 Kubota SVL90-2 - 5
    • 2011 Kubota SVL90-2 - 6
    • 2011 Kubota SVL90-2 - 7
    • 2011 Kubota SVL90-2 - 8
    • 2011 Kubota SVL90-2 - 9
    • 2011 Kubota SVL90-2 - 10
    • 2011 Kubota SVL90-2 - 11
    • 2011 Kubota SVL90-2 - 12
    • 2011 Kubota SVL90-2 - 13
    • 2011 Kubota SVL90-2 - 14
    • 2011 Kubota SVL90-2 - 15
    • 2011 Kubota SVL90-2 - 16
    • 2011 Kubota SVL90-2 - 17
    • 2011 Kubota SVL90-2 - 18
    • 2011 Kubota SVL90-2 - 19
    • 2011 Kubota SVL90-2 - 20
    • 2011 Kubota SVL90-2 - 21
    • 2011 Kubota SVL90-2 - 22
    • 2011 Kubota SVL90-2 - 23
    • 2011 Kubota SVL90-2 - 24
    • 2011 Kubota SVL90-2 - 25
    • 2011 Kubota SVL90-2 - 26
    • 2011 Kubota SVL90-2 - 27
    • 2011 Kubota SVL90-2 - 28
    • 2011 Kubota SVL90-2 - 29
    • 2011 Kubota SVL90-2 - 30
    • 2011 Kubota SVL90-2 - 31
    • 2011 Kubota SVL90-2 - 1
    • 2011 Kubota SVL90-2 - 2
    • 2011 Kubota SVL90-2 - 3
    • 2011 Kubota SVL90-2 - 4
    • 2011 Kubota SVL90-2 - 5
    • 2011 Kubota SVL90-2 - 6
    • 2011 Kubota SVL90-2 - 7
    • 2011 Kubota SVL90-2 - 8
    • 2011 Kubota SVL90-2 - 9
    • 2011 Kubota SVL90-2 - 10
    • 2011 Kubota SVL90-2 - 11
    • 2011 Kubota SVL90-2 - 12
    • 2011 Kubota SVL90-2 - 13
    • 2011 Kubota SVL90-2 - 14
    • 2011 Kubota SVL90-2 - 15
    • 2011 Kubota SVL90-2 - 16
    • 2011 Kubota SVL90-2 - 17
    • 2011 Kubota SVL90-2 - 18
    • 2011 Kubota SVL90-2 - 19
    • 2011 Kubota SVL90-2 - 20
    • 2011 Kubota SVL90-2 - 21
    • 2011 Kubota SVL90-2 - 22
    • 2011 Kubota SVL90-2 - 23
    • 2011 Kubota SVL90-2 - 24
    • 2011 Kubota SVL90-2 - 25
    • 2011 Kubota SVL90-2 - 26
    • 2011 Kubota SVL90-2 - 27
    • 2011 Kubota SVL90-2 - 28
    • 2011 Kubota SVL90-2 - 29
    • 2011 Kubota SVL90-2 - 30
    • 2011 Kubota SVL90-2 - 31

    2011 Kubota SVL90-2 Tracked Skid Steer WE SHIP DIRECT TO YOU, USA and Worldwide!! Financing Available Stock Number: 9635 JPH Located in Claresholm, AB Year is estimated 2011 92 hp Kubota Engine 11,299 lbs operating weight 5,453 Hours 18 in. tracks Lifting Capacity 5,869 lbs 8,600 lbs tip load High flow
    Contact us today if you need more information. - JPH Equipment - Buying Made Simple - We Ship Worldwide *We do not guarantee that these specifications are error-free or fully complete. The above specifications/details are provided as a reference only and should be confirmed prior to purchase.
    ... See More

    Category:
    Construction
    Make:
    Kubota
    Model:
    SVL90-2
    Year:
    2011
    Class:
    Used
    Status:
    For Sale
    Stock #
    9635 JPH - 9041157
    Permanent URL:
    Permalink
    JPH Equipment www.jphequip.com

    See all listings for JPH Equipment

    JPH Equipment - Southern AB
    Southern AB
    Southern AB, Alberta  Canada

    Location Map

    Phone: 866-658-8850
    Cell: 866-658-8850
    Toll Free: 1-866-658-8850
    Last Updated: September 05, 2025

Contact Seller

Tracking Primary Branch Phone: 866-658-8850
Required
*
*
*

Your information is private and will only ever be seen by the dealer you are contacting and Supply Post.

Success!

Your message was successfully delivered to the seller.

Please wait...