Skip to main navigationSkip to main content

New and Used Equipment in Alberta (1 listing)

  • $174,900 CAD

    Finance from: $3522.49/mo
    Payment estimate in CAD based on a 60-month lease term. Actual term length may vary depending on the age and condition of the equipment. This estimate does not constitute a lease offer and is subject to credit approval. Applicable taxes will be added to the lease payment.
    Sonoma Capital

    $174,900 CAD

    Finance from: $3522.49/mo
    Payment estimate in CAD based on a 60-month lease term. Actual term length may vary depending on the age and condition of the equipment. This estimate does not constitute a lease offer and is subject to credit approval. Applicable taxes will be added to the lease payment.
    Sonoma Capital
    • 2014 Western Star 4900 - 1
    • 2014 Western Star 4900 - 2
    • 2014 Western Star 4900 - 3
    • 2014 Western Star 4900 - 4
    • 2014 Western Star 4900 - 5
    • 2014 Western Star 4900 - 6
    • 2014 Western Star 4900 - 7
    • 2014 Western Star 4900 - 8
    • 2014 Western Star 4900 - 9
    • 2014 Western Star 4900 - 10
    • 2014 Western Star 4900 - 11
    • 2014 Western Star 4900 - 12
    • 2014 Western Star 4900 - 13
    • 2014 Western Star 4900 - 14
    • 2014 Western Star 4900 - 15
    • 2014 Western Star 4900 - 16
    • 2014 Western Star 4900 - 17
    • 2014 Western Star 4900 - 18
    • 2014 Western Star 4900 - 19
    • 2014 Western Star 4900 - 20
    • 2014 Western Star 4900 - 21
    • 2014 Western Star 4900 - 22
    • 2014 Western Star 4900 - 23
    • 2014 Western Star 4900 - 24
    • 2014 Western Star 4900 - 25
    • 2014 Western Star 4900 - 26
    • 2014 Western Star 4900 - 27
    • 2014 Western Star 4900 - 28
    • 2014 Western Star 4900 - 29
    • 2014 Western Star 4900 - 30
    • 2014 Western Star 4900 - 31
    • 2014 Western Star 4900 - 32
    • 2014 Western Star 4900 - 33
    • 2014 Western Star 4900 - 34
    • 2014 Western Star 4900 - 35
    • 2014 Western Star 4900 - 36
    • 2014 Western Star 4900 - 37
    • 2014 Western Star 4900 - 38
    • 2014 Western Star 4900 - 39
    • 2014 Western Star 4900 - 40
    • 2014 Western Star 4900 - 1
    • 2014 Western Star 4900 - 2
    • 2014 Western Star 4900 - 3
    • 2014 Western Star 4900 - 4
    • 2014 Western Star 4900 - 5
    • 2014 Western Star 4900 - 6
    • 2014 Western Star 4900 - 7
    • 2014 Western Star 4900 - 8
    • 2014 Western Star 4900 - 9
    • 2014 Western Star 4900 - 10
    • 2014 Western Star 4900 - 11
    • 2014 Western Star 4900 - 12
    • 2014 Western Star 4900 - 13
    • 2014 Western Star 4900 - 14
    • 2014 Western Star 4900 - 15
    • 2014 Western Star 4900 - 16
    • 2014 Western Star 4900 - 17
    • 2014 Western Star 4900 - 18
    • 2014 Western Star 4900 - 19
    • 2014 Western Star 4900 - 20
    • 2014 Western Star 4900 - 21
    • 2014 Western Star 4900 - 22
    • 2014 Western Star 4900 - 23
    • 2014 Western Star 4900 - 24
    • 2014 Western Star 4900 - 25
    • 2014 Western Star 4900 - 26
    • 2014 Western Star 4900 - 27
    • 2014 Western Star 4900 - 28
    • 2014 Western Star 4900 - 29
    • 2014 Western Star 4900 - 30
    • 2014 Western Star 4900 - 31
    • 2014 Western Star 4900 - 32
    • 2014 Western Star 4900 - 33
    • 2014 Western Star 4900 - 34
    • 2014 Western Star 4900 - 35
    • 2014 Western Star 4900 - 36
    • 2014 Western Star 4900 - 37
    • 2014 Western Star 4900 - 38
    • 2014 Western Star 4900 - 39
    • 2014 Western Star 4900 - 40

    1 Owner! 2014 Western Star 4900 Tandem Fuel Truck With Advance 4 Compartment TC 406- Fresh 5 year inspection!!!

    KMS: 301,431
    HRS: 11,385

    Engine: Detroit DD15 530HP (Deleted emissions)
    Transmission: Eaton 18 speed, brand new clutch
    Rear AXle: 46,000lb
    Front axle 18,000lb
    4.10 Ratio
    290 Wheelbase
    34" Sleeper
    11r24.5 Rear Tires 70%
    385/65r22.5 Front Tires 80%

    Advance TC406
    Nominal Capacity:
    USG: 845/1189/1796/977
    Liters: 3200/4500/6800/3700

    Fresh 5 year inspection Oct 2024

    Recent CVIP


    For more information, visit our website at semlers .com or call/text our salesman at 780/777/0000

    AMVIC licensed dealer [Used]
    ... See More

    Category:
    Trucks
    Type:
    Water/Tanker
    Make:
    Western Star
    Model:
    4900
    Year:
    2014
    Class:
    Used
    Status:
    For Sale
    Stock #
    FL4568
    Permanent URL:
    Permalink
    Semler's Equipment www.semlers.com/

    See all listings for Semler's Equipment

    Semler's Equipment - Semler's Equipment
    1402 AB-654
    Pickardville, Alberta  T0G 1W0 Canada

    Location Map

    Phone: 866-455-5977
    Toll Free: 1-866-455-5977
    Last Updated: September 19, 2025

Contact Seller

Tracking Primary Branch Phone: 866-455-5977
Required
*
*
*

Your information is private and will only ever be seen by the dealer you are contacting and Supply Post.

Success!

Your message was successfully delivered to the seller.

Please wait...