Skip to main navigationSkip to main content

JPH Equipment (5 listings)

  • $168,000 CAD

    Finance from: $3383.52/mo
    Payment estimate in CAD based on a 60-month lease term. Actual term length may vary depending on the age and condition of the equipment. This estimate does not constitute a lease offer and is subject to credit approval. Applicable taxes will be added to the lease payment.
    Sonoma Capital

    $168,000 CAD

    Finance from: $3383.52/mo
    Payment estimate in CAD based on a 60-month lease term. Actual term length may vary depending on the age and condition of the equipment. This estimate does not constitute a lease offer and is subject to credit approval. Applicable taxes will be added to the lease payment.
    Sonoma Capital
    • 1999 Western Star 4964SX - 1
    • 1999 Western Star 4964SX - 2
    • 1999 Western Star 4964SX - 3
    • 1999 Western Star 4964SX - 4
    • 1999 Western Star 4964SX - 5
    • 1999 Western Star 4964SX - 6
    • 1999 Western Star 4964SX - 7
    • 1999 Western Star 4964SX - 8
    • 1999 Western Star 4964SX - 9
    • 1999 Western Star 4964SX - 10
    • 1999 Western Star 4964SX - 11
    • 1999 Western Star 4964SX - 12
    • 1999 Western Star 4964SX - 13
    • 1999 Western Star 4964SX - 14
    • 1999 Western Star 4964SX - 15
    • 1999 Western Star 4964SX - 16
    • 1999 Western Star 4964SX - 17
    • 1999 Western Star 4964SX - 18
    • 1999 Western Star 4964SX - 19
    • 1999 Western Star 4964SX - 20
    • 1999 Western Star 4964SX - 21
    • 1999 Western Star 4964SX - 22
    • 1999 Western Star 4964SX - 23
    • 1999 Western Star 4964SX - 24
    • 1999 Western Star 4964SX - 25
    • 1999 Western Star 4964SX - 26
    • 1999 Western Star 4964SX - 27
    • 1999 Western Star 4964SX - 28
    • 1999 Western Star 4964SX - 29
    • 1999 Western Star 4964SX - 30
    • 1999 Western Star 4964SX - 31
    • 1999 Western Star 4964SX - 32
    • 1999 Western Star 4964SX - 33
    • 1999 Western Star 4964SX - 34
    • 1999 Western Star 4964SX - 35
    • 1999 Western Star 4964SX - 36
    • 1999 Western Star 4964SX - 37
    • 1999 Western Star 4964SX - 38
    • 1999 Western Star 4964SX - 39
    • 1999 Western Star 4964SX - 40
    • 1999 Western Star 4964SX - 41
    • 1999 Western Star 4964SX - 42
    • 1999 Western Star 4964SX - 43
    • 1999 Western Star 4964SX - 44
    • 1999 Western Star 4964SX - 45
    • 1999 Western Star 4964SX - 46
    • 1999 Western Star 4964SX - 1
    • 1999 Western Star 4964SX - 2
    • 1999 Western Star 4964SX - 3
    • 1999 Western Star 4964SX - 4
    • 1999 Western Star 4964SX - 5
    • 1999 Western Star 4964SX - 6
    • 1999 Western Star 4964SX - 7
    • 1999 Western Star 4964SX - 8
    • 1999 Western Star 4964SX - 9
    • 1999 Western Star 4964SX - 10
    • 1999 Western Star 4964SX - 11
    • 1999 Western Star 4964SX - 12
    • 1999 Western Star 4964SX - 13
    • 1999 Western Star 4964SX - 14
    • 1999 Western Star 4964SX - 15
    • 1999 Western Star 4964SX - 16
    • 1999 Western Star 4964SX - 17
    • 1999 Western Star 4964SX - 18
    • 1999 Western Star 4964SX - 19
    • 1999 Western Star 4964SX - 20
    • 1999 Western Star 4964SX - 21
    • 1999 Western Star 4964SX - 22
    • 1999 Western Star 4964SX - 23
    • 1999 Western Star 4964SX - 24
    • 1999 Western Star 4964SX - 25
    • 1999 Western Star 4964SX - 26
    • 1999 Western Star 4964SX - 27
    • 1999 Western Star 4964SX - 28
    • 1999 Western Star 4964SX - 29
    • 1999 Western Star 4964SX - 30
    • 1999 Western Star 4964SX - 31
    • 1999 Western Star 4964SX - 32
    • 1999 Western Star 4964SX - 33
    • 1999 Western Star 4964SX - 34
    • 1999 Western Star 4964SX - 35
    • 1999 Western Star 4964SX - 36
    • 1999 Western Star 4964SX - 37
    • 1999 Western Star 4964SX - 38
    • 1999 Western Star 4964SX - 39
    • 1999 Western Star 4964SX - 40
    • 1999 Western Star 4964SX - 41
    • 1999 Western Star 4964SX - 42
    • 1999 Western Star 4964SX - 43
    • 1999 Western Star 4964SX - 44
    • 1999 Western Star 4964SX - 45
    • 1999 Western Star 4964SX - 46

    1999 Western Star Hot Oil Truck
    WE SHIP DIRECT TO YOU, USA and Worldwide!! Financing Available
    Stock Number: 11022 JA Located in Drayton Valley, AB 470 hp Detroit Diesel Series 60 Diesel Engine 404,721 kms Front Tire Size: 425/65R22.5 Rear Tire Size: 11R24.5 Webasto Pre Heater EPA Label Present Heat and A/C Positive Air Shut Off Lockers: Full Suspension: Air Engine rebuild: No Delete: Yes Engine Hours: 11,024 Wheelbase: 242 CVIP Expiry: May 2026 Price is plus tax and finance fees ( if applicable )
    Contact us today if you need more information JPH Equipment Buying Made Simple We Ship Worldwide
    *We do not guarantee that these specifications are error-free or fully complete. The above specifications/details are provided as reference only and should be confirmed prior to purchase.
    ... See More

    Category:
    Trucks
    Type:
    Water/Tanker
    Make:
    Western Star
    Model:
    4964SX
    Year:
    1999
    Class:
    Used
    Status:
    For Sale
    Stock #
    11022 JA - 90901080
    Permanent URL:
    Permalink
    JPH Equipment www.jphequip.com

    See all listings for JPH Equipment

    JPH Equipment - North Central AB
    North Central AB
    North Central AB, Alberta  Canada

    Location Map

    Phone: 866-658-8850
    Cell: 866-658-8850
    Toll Free: 1-866-658-8850
    Last Updated: September 05, 2025

Contact Seller

Tracking Primary Branch Phone: 866-658-8850
Required
*
*
*

Your information is private and will only ever be seen by the dealer you are contacting and Supply Post.

Success!

Your message was successfully delivered to the seller.

Please wait...